Link Domain Dashboard for Green Lake Public Library (Caestecker)
Published Resources
Publication as of 2021-02-17T19:21:49Z
Summary / Settings
- Data Load
- 2021-02-17 at 19:23
- Data Publication
- 2021-02-18 at 01:30
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.greenlakelibrary.org/ | 1 | 165591 | 441018 | 2624061 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.greenlakelibrary.org/ | 1 | 166890 | 438692 | 2613850 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.greenlakelibrary.org/ | 1 | 154025 | 385078 | 2234553 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.greenlakelibrary.org/ | 1 | 54295 | 206829 | 1189829 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.greenlakelibrary.org/ | 1 | 55150 | 207580 | 1188584 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.greenlakelibrary.org/ | 1 | 148140 | 422820 | 2509634 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.greenlakelibrary.org/ | 1 | 148097 | 424540 | 2514363 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.greenlakelibrary.org/ | 1 | 147102 | 421004 | 2495538 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.greenlakelibrary.org/ | 1 | 215828 | 621010 | 3153870 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.greenlakelibrary.org/ | 1 | 145681 | 399422 | 2359410 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.greenlakelibrary.org/ | 1 | 145376 | 428655 | 2572613 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.greenlakelibrary.org/ | 1 | 144822 | 425627 | 2557517 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.greenlakelibrary.org/ | 1 | 144609 | 426397 | 2555762 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.greenlakelibrary.org/ | 1 | 143619 | 394258 | 2320457 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.greenlakelibrary.org/ | 1 | 143285 | 420925 | 2522618 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.greenlakelibrary.org/ | 1 | 53351 | 202730 | 1147625 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.greenlakelibrary.org/ | 1 | 53229 | 200250 | 1136630 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.greenlakelibrary.org/ | 1 | 142228 | 419793 | 2505842 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.greenlakelibrary.org/ | 1 | 139510 | 388900 | 2282406 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.greenlakelibrary.org/ | 1 | 51970 | 200522 | 1131128 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.greenlakelibrary.org/ | 1 | 138766 | 387729 | 2275351 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.greenlakelibrary.org/ | 1 | 138590 | 388928 | 2276962 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.greenlakelibrary.org/ | 1 | 138026 | 385768 | 2262206 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.greenlakelibrary.org/ | 1 | 137807 | 386373 | 2258865 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.greenlakelibrary.org/ | 1 | 137675 | 383238 | 2242477 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.greenlakelibrary.org/ | 1 | 137445 | 384299 | 2242924 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.greenlakelibrary.org/ | 1 | 39702 | 195215 | 1098613 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.greenlakelibrary.org/ | 1 | 39647 | 196646 | 1101100 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.greenlakelibrary.org/ | 1 | 137122 | 389685 | 2281102 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.greenlakelibrary.org/ | 1 | 136624 | 390605 | 2285100 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.greenlakelibrary.org/ | 1 | 123622 | 407452 | 2415608 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.greenlakelibrary.org/ | 1 | 39121 | 202329 | 1129155 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.greenlakelibrary.org/ | 1 | 39122 | 200438 | 1123136 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.greenlakelibrary.org/ | 1 | 122600 | 405783 | 2384443 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.greenlakelibrary.org/ | 1 | 121653 | 401053 | 2357826 |
2019-06-12T16:00:44Z | v6.3 | 6.4.1 | http://link.greenlakelibrary.org/ | 1 | 121653 | 402822 | 2363403 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.greenlakelibrary.org/ | 1 | 121802 | 407528 | 2396817 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.greenlakelibrary.org/ | 1 | 121094 | 407227 | 2388254 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.greenlakelibrary.org/ | 1 | 120716 | 403981 | 2371104 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.greenlakelibrary.org/ | 1 | 120529 | 405041 | 2370893 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.greenlakelibrary.org/ | 1 | 120288 | 401798 | 2354847 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.greenlakelibrary.org/ | 1 | 119875 | 402338 | 2350130 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.greenlakelibrary.org/ | 1 | 119613 | 399334 | 2335589 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.greenlakelibrary.org/ | 1 | 119078 | 399432 | 2327759 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.greenlakelibrary.org/ | 1 | 119003 | 399285 | 2335601 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.greenlakelibrary.org/ | 1 | 118615 | 396183 | 2318982 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.greenlakelibrary.org/ | 1 | 118745 | 402614 | 2346317 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.greenlakelibrary.org/ | 1 | 146113 | 398346 | 2323773 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.greenlakelibrary.org/ | 1 | 152348 | 397843 | 2311585 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.greenlakelibrary.org/ | 1 | 152372 | 397992 | 2313392 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.greenlakelibrary.org/ | 1 | 129136 | 393947 | 2290735 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.greenlakelibrary.org/ | 1 | 129146 | 395899 | 2297326 |
2018-10-02T18:03:10Z | v6.2 | 6.2.1 | http://link.greenlakelibrary.org/ | 1 | 117046 | 393046 | 2284378 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.greenlakelibrary.org/ | 1 | 116414 | 394332 | 2285872 |
2018-09-11T06:41:48Z | v6.2 | 6.2.1 | http://link.greenlakelibrary.org/ | 1 | 116414 | 392353 | 2279115 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.greenlakelibrary.org/ | 1 | 36823 | 198514 | 1089543 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.greenlakelibrary.org/ | 1 | 36728 | 195781 | 1077432 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.greenlakelibrary.org/ | 1 | 36728 | 197921 | 1084941 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.greenlakelibrary.org/ | 1 | 36339 | 210248 | 1149914 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.greenlakelibrary.org/ | 1 | 36339 | 210248 | 1149914 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.greenlakelibrary.org/ | 1 | 36339 | 210248 | 1149914 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.greenlakelibrary.org/ | 1 | 36340 | 210249 | 1149916 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.greenlakelibrary.org/ | 1 | 36341 | 210250 | 1149914 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.greenlakelibrary.org/ | 1 | 36353 | 210262 | 1149917 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-17T19:21:49Z | 441018 | 8230 | 0 | 2029 | 37352 | 44 | 45 | 1148 | 135383 | 55 | 0 | 60 | 5753 | 65714 | 3259 | 20771 | 11721 | 425 | 13510 | 135065 |
2021-02-03T18:14:04Z | 438692 | 8211 | 0 | 1143 | 37260 | 45 | 45 | 1137 | 135138 | 55 | 0 | 60 | 5740 | 65084 | 3258 | 20736 | 11562 | 423 | 13460 | 134869 |
2021-01-21T02:12:25Z | 385078 | 7863 | 0 | 2018 | 37160 | 44 | 45 | 1142 | 109528 | 55 | 0 | 60 | 5753 | 62412 | 3262 | 20326 | 11573 | 425 | 13456 | 109495 |
2020-12-17T17:18:51Z | 206829 | 4596 | 0 | 1125 | 37167 | 42 | 45 | 1129 | 36494 | 55 | 0 | 60 | 5716 | 38309 | 3258 | 16361 | 11374 | 425 | 13376 | 36869 |
2020-12-02T17:15:46Z | 207580 | 4585 | 0 | 1988 | 36980 | 40 | 45 | 1134 | 36331 | 55 | 0 | 60 | 5718 | 38728 | 3248 | 16314 | 11383 | 426 | 13377 | 36743 |
2020-11-18T19:30:56Z | 422820 | 7874 | 0 | 1082 | 37007 | 40 | 45 | 1126 | 129016 | 55 | 0 | 60 | 5689 | 62825 | 3252 | 20290 | 11285 | 421 | 13425 | 128872 |
2020-11-04T18:19:34Z | 424540 | 7874 | 0 | 1990 | 37073 | 40 | 43 | 1134 | 129115 | 55 | 0 | 60 | 5722 | 63252 | 3256 | 20306 | 11328 | 422 | 13467 | 128950 |
2020-10-21T17:53:02Z | 421004 | 7817 | 0 | 1083 | 37071 | 40 | 42 | 1123 | 128313 | 55 | 0 | 60 | 5694 | 62540 | 3262 | 20246 | 11183 | 420 | 13439 | 128159 |
2020-10-08T20:08:36Z | 621010 | 11575 | 0 | 1986 | 57990 | 38 | 58 | 1167 | 184359 | 55 | 0 | 61 | 5743 | 100274 | 3314 | 24061 | 11170 | 421 | 33865 | 184416 |
2020-09-17T17:16:56Z | 399422 | 7669 | 0 | 1061 | 36690 | 39 | 40 | 1115 | 113822 | 55 | 0 | 59 | 5685 | 70937 | 3222 | 19972 | 10983 | 417 | 13210 | 113978 |
2020-09-02T18:09:25Z | 428655 | 7748 | 0 | 1959 | 36593 | 38 | 40 | 1123 | 126899 | 55 | 0 | 59 | 5701 | 73071 | 3223 | 20036 | 11011 | 416 | 13223 | 126986 |
2020-08-19T20:41:28Z | 425627 | 7707 | 0 | 1045 | 36526 | 38 | 40 | 1114 | 126360 | 55 | 0 | 59 | 5679 | 72375 | 3210 | 19995 | 10890 | 414 | 13177 | 126472 |
2020-08-06T19:19:49Z | 426397 | 7703 | 0 | 1958 | 36440 | 35 | 40 | 1123 | 126111 | 55 | 0 | 59 | 5701 | 72766 | 3201 | 19948 | 10918 | 416 | 13193 | 126255 |
2020-07-16T18:03:19Z | 394258 | 7547 | 0 | 1009 | 36272 | 34 | 38 | 1109 | 112176 | 55 | 0 | 59 | 5671 | 70144 | 3210 | 19748 | 10717 | 410 | 13122 | 112471 |
2020-07-01T19:56:27Z | 420925 | 7630 | 0 | 1007 | 36196 | 35 | 38 | 1104 | 124752 | 55 | 0 | 59 | 5666 | 71775 | 3190 | 19813 | 10669 | 410 | 13104 | 124971 |
2020-06-04T16:10:40Z | 202730 | 4543 | 0 | 1939 | 36079 | 34 | 36 | 1107 | 35341 | 55 | 0 | 60 | 5697 | 37998 | 3192 | 16057 | 10692 | 413 | 13058 | 36010 |
2020-05-21T09:14:14Z | 200250 | 4525 | 0 | 976 | 35962 | 35 | 36 | 1096 | 35186 | 55 | 0 | 58 | 5664 | 37232 | 3174 | 15989 | 10575 | 411 | 12997 | 35867 |
2020-05-07T19:43:16Z | 419793 | 7576 | 0 | 1919 | 35939 | 34 | 36 | 1105 | 123931 | 55 | 0 | 58 | 5686 | 71780 | 3188 | 19701 | 10591 | 413 | 13099 | 124249 |
2020-04-16T07:11:26Z | 388900 | 7436 | 0 | 929 | 35805 | 35 | 35 | 1095 | 110610 | 55 | 0 | 57 | 5644 | 69268 | 3150 | 19479 | 10416 | 410 | 13045 | 111000 |
2020-04-02T07:19:39Z | 200522 | 4497 | 0 | 1901 | 35706 | 34 | 35 | 1105 | 34894 | 55 | 0 | 58 | 5666 | 37678 | 3155 | 15877 | 10452 | 412 | 12976 | 35597 |
2020-03-21T03:21:59Z | 387729 | 7376 | 0 | 921 | 35797 | 34 | 34 | 1093 | 110236 | 55 | 0 | 58 | 5641 | 69041 | 3154 | 19421 | 10325 | 410 | 13029 | 110649 |
2020-03-06T20:26:16Z | 388928 | 7371 | 0 | 1892 | 35684 | 34 | 34 | 1099 | 110156 | 55 | 0 | 58 | 5659 | 69477 | 3159 | 19402 | 10349 | 413 | 13039 | 110601 |
2020-02-19T23:32:07Z | 385768 | 7316 | 0 | 898 | 35635 | 34 | 34 | 1085 | 109675 | 55 | 0 | 58 | 5629 | 68699 | 3153 | 19312 | 10218 | 411 | 12985 | 110131 |
2020-02-06T05:31:53Z | 386373 | 7304 | 0 | 1874 | 35457 | 34 | 33 | 1094 | 109433 | 55 | 0 | 55 | 5637 | 69052 | 3142 | 19245 | 10205 | 409 | 12986 | 109915 |
2020-01-16T07:38:54Z | 383238 | 7276 | 0 | 854 | 35284 | 34 | 33 | 1079 | 109121 | 55 | 0 | 54 | 5596 | 68210 | 3145 | 19160 | 9941 | 406 | 12912 | 109631 |
2020-01-12T08:49:42Z | 384299 | 7272 | 0 | 1855 | 35183 | 33 | 32 | 1087 | 108972 | 55 | 0 | 54 | 5624 | 68686 | 3133 | 19111 | 9905 | 407 | 12932 | 109514 |
2020-01-01T22:07:43Z | 195215 | 4446 | 0 | 848 | 35074 | 33 | 32 | 1074 | 34213 | 54 | 0 | 54 | 5598 | 36580 | 3129 | 15627 | 9830 | 405 | 12795 | 35048 |
2019-12-20T15:51:53Z | 196646 | 4437 | 0 | 1841 | 34996 | 32 | 32 | 1084 | 34136 | 54 | 0 | 54 | 5621 | 37157 | 3141 | 15613 | 9868 | 407 | 12810 | 34988 |
2019-12-07T06:15:44Z | 389685 | 7392 | 0 | 815 | 36550 | 32 | 34 | 1081 | 110793 | 55 | 448 | 56 | 5647 | 68511 | 3246 | 19849 | 10419 | 425 | 13298 | 111034 |
2019-11-22T01:28:18Z | 390605 | 7255 | 0 | 1847 | 36550 | 32 | 34 | 1092 | 110671 | 55 | 450 | 56 | 5673 | 68748 | 3251 | 19712 | 10502 | 427 | 13339 | 110911 |
2019-08-28T18:44:38Z | 407452 | 7254 | 0 | 740 | 36107 | 30 | 33 | 1066 | 120229 | 52 | 423 | 56 | 5615 | 68852 | 3234 | 19613 | 10058 | 422 | 13194 | 120474 |
2019-08-19T23:35:31Z | 202329 | 4561 | 0 | 1783 | 35860 | 30 | 33 | 1075 | 35884 | 51 | 345 | 56 | 5634 | 37479 | 3213 | 16192 | 10081 | 423 | 13104 | 36525 |
2019-08-13T09:06:28Z | 200438 | 4561 | 0 | 719 | 35860 | 30 | 33 | 1064 | 35884 | 51 | 341 | 56 | 5608 | 36826 | 3207 | 16192 | 9996 | 421 | 13064 | 36525 |
2019-07-06T02:15:01Z | 405783 | 7178 | 0 | 1775 | 35885 | 29 | 33 | 1075 | 119137 | 52 | 422 | 56 | 5615 | 68893 | 3217 | 19455 | 9973 | 423 | 13172 | 119393 |
2019-06-14T18:38:03Z | 401053 | 7146 | 0 | 685 | 35690 | 29 | 33 | 1057 | 118161 | 52 | 414 | 55 | 5577 | 67861 | 3191 | 19352 | 9771 | 415 | 13106 | 118458 |
2019-06-12T16:00:44Z | 402822 | 7146 | 0 | 1762 | 35690 | 29 | 33 | 1069 | 118161 | 52 | 414 | 55 | 5606 | 68375 | 3197 | 19352 | 9858 | 417 | 13148 | 118458 |
2019-06-03T22:17:38Z | 407528 | 7266 | 0 | 697 | 36339 | 29 | 33 | 1081 | 119622 | 52 | 414 | 57 | 5798 | 68705 | 3261 | 19908 | 10083 | 421 | 13342 | 120420 |
2019-05-02T20:18:45Z | 407227 | 7234 | 0 | 1808 | 36199 | 29 | 33 | 1090 | 118889 | 52 | 419 | 56 | 5816 | 68937 | 3245 | 19815 | 10118 | 422 | 13354 | 119711 |
2019-04-20T11:44:54Z | 403981 | 7193 | 0 | 659 | 36105 | 29 | 33 | 1078 | 118494 | 52 | 416 | 56 | 5769 | 68085 | 3233 | 19739 | 9998 | 419 | 13295 | 119328 |
2019-04-05T04:50:19Z | 405041 | 7184 | 0 | 1788 | 36007 | 29 | 33 | 1088 | 118260 | 52 | 429 | 56 | 5794 | 68528 | 3225 | 19686 | 10027 | 421 | 13316 | 119118 |
2019-03-18T20:20:38Z | 401798 | 7168 | 0 | 619 | 35762 | 29 | 33 | 1069 | 117957 | 52 | 413 | 55 | 5747 | 67786 | 3201 | 19579 | 9827 | 415 | 13213 | 118873 |
2019-03-01T01:10:57Z | 402338 | 7146 | 0 | 1761 | 35746 | 29 | 33 | 1084 | 117484 | 52 | 423 | 56 | 5764 | 68079 | 3210 | 19533 | 9867 | 417 | 13249 | 118405 |
2019-02-11T19:14:06Z | 399334 | 7129 | 0 | 589 | 35553 | 29 | 33 | 1065 | 117211 | 52 | 422 | 55 | 5725 | 67383 | 3199 | 19458 | 9716 | 415 | 13152 | 118148 |
2019-01-26T02:26:45Z | 399432 | 7112 | 0 | 1734 | 35375 | 27 | 33 | 1077 | 116653 | 52 | 423 | 55 | 5748 | 67684 | 3213 | 19366 | 9709 | 416 | 13158 | 117597 |
2019-01-06T21:37:52Z | 399285 | 7110 | 0 | 1744 | 35472 | 27 | 33 | 1083 | 116565 | 52 | 428 | 55 | 5749 | 67647 | 3194 | 19316 | 9718 | 415 | 13153 | 117524 |
2018-12-25T07:18:53Z | 396183 | 7088 | 0 | 546 | 35411 | 27 | 33 | 1071 | 116158 | 52 | 433 | 54 | 5705 | 66879 | 3196 | 19288 | 9597 | 414 | 13102 | 117129 |
2018-12-09T14:34:36Z | 402614 | 7189 | 0 | 1738 | 36520 | 27 | 34 | 1090 | 117177 | 52 | 422 | 54 | 5786 | 67936 | 3282 | 19722 | 9717 | 430 | 13392 | 118046 |
2018-11-21T06:24:53Z | 398346 | 7137 | 0 | 488 | 36256 | 28 | 33 | 1074 | 116549 | 52 | 410 | 54 | 5735 | 66953 | 3297 | 19658 | 9502 | 423 | 13318 | 117379 |
2018-11-03T10:43:23Z | 397843 | 7070 | 0 | 1688 | 36118 | 28 | 33 | 1087 | 115797 | 52 | 395 | 54 | 5738 | 67091 | 3293 | 19533 | 9476 | 425 | 13276 | 116689 |
2018-10-18T05:06:50Z | 397992 | 7075 | 0 | 1692 | 36187 | 28 | 40 | 1088 | 115797 | 52 | 419 | 54 | 5738 | 67096 | 3293 | 19540 | 9501 | 426 | 13277 | 116689 |
2018-10-15T20:34:17Z | 393947 | 7043 | 0 | 450 | 36004 | 28 | 40 | 1067 | 115085 | 52 | 410 | 54 | 5701 | 66255 | 3270 | 19475 | 9365 | 424 | 13217 | 116007 |
2018-10-04T23:02:17Z | 395899 | 7043 | 0 | 1689 | 36004 | 28 | 40 | 1078 | 115085 | 52 | 420 | 54 | 5727 | 66800 | 3274 | 19475 | 9459 | 425 | 13239 | 116007 |
2018-10-02T18:03:10Z | 393046 | 7030 | 0 | 438 | 35866 | 28 | 40 | 1062 | 114832 | 52 | 407 | 54 | 5700 | 66189 | 3244 | 19418 | 9293 | 424 | 13184 | 115785 |
2018-09-12T00:51:49Z | 394332 | 7017 | 0 | 1687 | 35743 | 28 | 40 | 1069 | 114643 | 52 | 425 | 54 | 5726 | 66700 | 3228 | 19363 | 9337 | 424 | 13184 | 115612 |
2018-09-11T06:41:48Z | 392353 | 7017 | 0 | 423 | 35743 | 28 | 40 | 1055 | 114643 | 52 | 425 | 54 | 5700 | 66148 | 3224 | 19363 | 9241 | 423 | 13162 | 115612 |
2018-09-07T14:21:51Z | 198514 | 4470 | 0 | 1662 | 35156 | 27 | 40 | 1061 | 35279 | 51 | 337 | 54 | 5583 | 36471 | 3151 | 15973 | 9316 | 418 | 12924 | 36541 |
2018-09-01T04:25:39Z | 195781 | 4461 | 0 | 386 | 35044 | 27 | 40 | 1043 | 35156 | 51 | 337 | 54 | 5553 | 35672 | 3134 | 15936 | 9150 | 416 | 12878 | 36443 |
2018-08-24T23:36:44Z | 197921 | 4461 | 0 | 1649 | 35044 | 27 | 40 | 1055 | 35156 | 51 | 337 | 54 | 5579 | 36388 | 3138 | 15936 | 9246 | 417 | 12900 | 36443 |
2018-08-06T15:56:08Z | 210248 | 4651 | 0 | 1691 | 36497 | 29 | 37 | 1098 | 37003 | 50 | 303 | 54 | 6080 | 38561 | 3261 | 16689 | 9262 | 436 | 13101 | 41445 |
2018-08-01T23:12:39Z | 210248 | 4651 | 0 | 1691 | 36497 | 29 | 37 | 1098 | 37003 | 50 | 303 | 54 | 6080 | 38561 | 3261 | 16689 | 9262 | 436 | 13101 | 41445 |
2018-07-26T18:53:35Z | 210248 | 4651 | 0 | 1691 | 36497 | 29 | 37 | 1098 | 37003 | 50 | 303 | 54 | 6080 | 38561 | 3261 | 16689 | 9262 | 436 | 13101 | 41445 |
2018-07-15T10:54:08Z | 210249 | 4651 | 0 | 1691 | 36497 | 29 | 37 | 1098 | 37003 | 50 | 304 | 54 | 6080 | 38561 | 3261 | 16689 | 9262 | 436 | 13101 | 41445 |
2018-07-03T14:37:44Z | 210250 | 4651 | 0 | 1691 | 36497 | 29 | 37 | 1098 | 37003 | 50 | 305 | 54 | 6080 | 38561 | 3261 | 16689 | 9262 | 436 | 13101 | 41445 |
2018-06-10T21:45:37Z | 210262 | 4651 | 0 | 1691 | 36497 | 29 | 37 | 1098 | 37003 | 50 | 317 | 54 | 6080 | 38561 | 3261 | 16689 | 9262 | 436 | 13101 | 41445 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-02-17T19:21:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-03T18:14:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-01-21T02:12:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-17T17:18:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-02T17:15:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-18T19:30:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-04T18:19:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-21T17:53:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-08T20:08:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
