Link Domain Dashboard for Green Lake Public Library (Caestecker)

Published Resources

Publication as of 2023-06-08T09:10:36Z

Summary / Settings

Data Load
2023-06-08 at 09:12
Data Publication
2023-06-08 at 12:50
Transformation Pipeline
7.0.4
Template Version
7.0.4
Network
Blue Cloud Visibility
Feature Settings
Group Management
LivingLists Enrichment
Transforms
Zepheira
SirsiDynix

Details / History

Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
Date Database Pipeline Library Link Domain Library Locations MARC Records Bibframe Resources Links
2023-06-08T09:10:36Z v7 7.0.4 https://link.greenlakelibrary.org/ 1 275235 203275 1242465
2023-05-18T09:35:25Z v7 7.0.4 https://link.greenlakelibrary.org/ 1 275745 198772 1213114
2023-05-04T08:51:31Z v7 7.0.4 https://link.greenlakelibrary.org/ 1 276614 197538 1201993
2023-04-20T10:45:03Z v7 7.0.4 https://link.greenlakelibrary.org/ 1 279688 481219 3041724
2023-04-06T07:29:35Z v7 7.0.4 https://link.greenlakelibrary.org/ 1 271452 195067 1181176
2023-03-16T08:17:44Z v7 7.0.4 https://link.greenlakelibrary.org/ 1 279633 195473 1183190
2023-03-02T07:24:04Z v7 7.0.4 https://link.greenlakelibrary.org/ 1 164157 196233 1187022
2023-02-16T08:20:41Z v7 7.0.4 https://link.greenlakelibrary.org/ 1 285503 490913 3088110
2023-02-02T10:24:51Z v7 7.0.4 https://link.greenlakelibrary.org/ 1 282458 205603 1244564
2023-01-19T08:49:22Z v7 7.0.4 https://link.greenlakelibrary.org/ 1 284002 501641 3167787
2023-01-05T08:43:30Z v7 7.0.4 https://link.greenlakelibrary.org/ 1 283594 501915 3163126
2022-12-29T06:34:37Z v7 7.0.4 https://link.greenlakelibrary.org/ 1 283440 500453 3157222
2022-12-22T07:47:22Z v7 7.0.4 https://link.greenlakelibrary.org/ 1 270486 213640 1295951
2022-12-08T13:39:48Z v7 7.0.4 https://link.greenlakelibrary.org/ 1 157397 209770 1276765
2022-11-18T22:06:00Z v7 7.0.4 https://link.greenlakelibrary.org/ 1 281019 497522 3129714
2022-11-03T12:22:06Z v7 7.0.4 https://link.greenlakelibrary.org/ 1 272123 209178 1268593
2022-10-31T08:33:08Z v7 7.0.4 https://link.greenlakelibrary.org/ 1 267322 213460 1286867
2022-10-20T10:34:59Z v7 7.0.4 https://link.greenlakelibrary.org/ 1 159774 208031 1261418
2022-10-06T19:17:26Z v7 7.0.4 https://link.greenlakelibrary.org/ 1 278826 493433 3095689
2022-09-22T08:24:42Z v7 7.0.4 http://link.greenlakelibrary.org/ 1 278138 490647 3079467
2022-09-08T08:58:44Z v7 7.0.4 http://link.greenlakelibrary.org/ 1 277840 491398 3076825
2022-08-18T11:37:28Z v7 7.0.4 http://link.greenlakelibrary.org/ 1 278181 489654 3062214
2022-08-04T08:01:55Z v7 7.0.4 http://link.greenlakelibrary.org/ 1 159834 206076 1236017
2022-07-21T22:53:56Z v7 7.0.4 http://link.greenlakelibrary.org/ 1 276764 486635 3036758
2022-07-07T12:39:37Z v7 7.0.2 http://link.greenlakelibrary.org/ 1 276047 486980 3032939
2022-06-18T07:17:06Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 275021 483768 3012501
2022-06-03T08:43:47Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 273365 482644 2995991
2022-05-19T08:17:11Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 272923 480349 2979816
2022-05-05T07:34:44Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 272457 480999 2975905
2022-04-21T08:18:14Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 271507 478538 2963353
2022-04-07T06:59:36Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 270066 477225 2949450
2022-03-17T07:06:52Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 259722 206357 1229223
2022-03-03T07:28:14Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 151887 200884 1189825
2022-02-17T06:34:28Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 152712 199525 1185287
2022-02-03T08:17:26Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 263963 205372 1217518
2022-01-20T08:03:37Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 266096 473268 2921285
2022-01-06T18:28:32Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 264721 472543 2906138
2021-12-16T07:23:54Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 257692 201023 1191428
2021-12-02T07:23:52Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 262705 468878 2871026
2021-11-18T06:59:14Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 261804 466134 2854603
2021-11-05T10:02:06Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 253579 200198 1178729
2021-10-21T07:02:05Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 259602 463584 2836356
2021-10-07T06:40:59Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 256133 463503 2809138
2021-09-16T07:40:54Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 258024 460210 2785801
2021-09-02T07:48:56Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 238851 206044 1203030
2021-08-19T08:07:34Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 246216 198871 1164299
2021-08-05T07:36:24Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 250344 210749 1230642
2021-07-22T09:33:09Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 250060 224497 1332099
2021-07-13T18:02:59Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 249913 456466 2731663
2021-06-17T20:18:49Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 246902 458352 2780906
2021-06-03T02:23:35Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 242072 457814 2771367
2021-05-20T18:19:17Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 241486 460285 2784857
2021-04-22T18:44:05Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 228672 461429 2783642
2021-04-07T21:58:06Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 154777 403592 2376905
2021-03-18T17:56:44Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 165634 441919 2635358
2021-03-03T20:20:07Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 166323 441316 2632999
2021-02-17T19:21:49Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 165591 441018 2624061
2021-02-03T18:14:04Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 166890 438692 2613850
2021-01-21T02:12:25Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 154025 385078 2234553
2020-12-17T17:18:51Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 54295 206829 1189829
2020-12-02T17:15:46Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 55150 207580 1188584
2020-11-18T19:30:56Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 148140 422820 2509634
2020-11-04T18:19:34Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 148097 424540 2514363
2020-10-21T17:53:02Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 147102 421004 2495538
2020-10-08T20:08:36Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 215828 621010 3153870
2020-09-17T17:16:56Z v7 7.0.0 http://link.greenlakelibrary.org/ 1 145681 399422 2359410
2020-09-02T18:09:25Z v6.4 6.7.0 http://link.greenlakelibrary.org/ 1 145376 428655 2572613
2020-08-19T20:41:28Z v6.4 6.7.0 http://link.greenlakelibrary.org/ 1 144822 425627 2557517
2020-08-06T19:19:49Z v6.4 6.7.0 http://link.greenlakelibrary.org/ 1 144609 426397 2555762
2020-07-16T18:03:19Z v6.4 6.7.0 http://link.greenlakelibrary.org/ 1 143619 394258 2320457
2020-07-01T19:56:27Z v6.4 6.7.0 http://link.greenlakelibrary.org/ 1 143285 420925 2522618
2020-06-04T16:10:40Z v6.4 6.7.0 http://link.greenlakelibrary.org/ 1 53351 202730 1147625
2020-05-21T09:14:14Z v6.4 6.7.0 http://link.greenlakelibrary.org/ 1 53229 200250 1136630
2020-05-07T19:43:16Z v6.4 6.7.0 http://link.greenlakelibrary.org/ 1 142228 419793 2505842
2020-04-16T07:11:26Z v6.3 6.6.1 http://link.greenlakelibrary.org/ 1 139510 388900 2282406
2020-04-02T07:19:39Z v6.3 6.6.1 http://link.greenlakelibrary.org/ 1 51970 200522 1131128
2020-03-21T03:21:59Z v6.3 6.6.1 http://link.greenlakelibrary.org/ 1 138766 387729 2275351
2020-03-06T20:26:16Z v6.3 6.6.1 http://link.greenlakelibrary.org/ 1 138590 388928 2276962
2020-02-19T23:32:07Z v6.3 6.6.1 http://link.greenlakelibrary.org/ 1 138026 385768 2262206
2020-02-06T05:31:53Z v6.3 6.6.1 http://link.greenlakelibrary.org/ 1 137807 386373 2258865
2020-01-16T07:38:54Z v6.3 6.6.1 http://link.greenlakelibrary.org/ 1 137675 383238 2242477
2020-01-12T08:49:42Z v6.3 6.6.1 http://link.greenlakelibrary.org/ 1 137445 384299 2242924
2020-01-01T22:07:43Z v6.3 6.6.1 http://link.greenlakelibrary.org/ 1 39702 195215 1098613
2019-12-20T15:51:53Z v6.3 6.6.1 http://link.greenlakelibrary.org/ 1 39647 196646 1101100
2019-12-07T06:15:44Z v6.3 6.5.1 http://link.greenlakelibrary.org/ 1 137122 389685 2281102
2019-11-22T01:28:18Z v6.3 6.5.1 http://link.greenlakelibrary.org/ 1 136624 390605 2285100
2019-08-28T18:44:38Z v6.3 6.4.1 http://link.greenlakelibrary.org/ 1 123622 407452 2415608
2019-08-19T23:35:31Z v6.3 6.4.1 http://link.greenlakelibrary.org/ 1 39121 202329 1129155
2019-08-13T09:06:28Z v6.3 6.4.1 http://link.greenlakelibrary.org/ 1 39122 200438 1123136
2019-07-06T02:15:01Z v6.3 6.4.1 http://link.greenlakelibrary.org/ 1 122600 405783 2384443
2019-06-14T18:38:03Z v6.3 6.4.1 http://link.greenlakelibrary.org/ 1 121653 401053 2357826
2019-06-12T16:00:44Z v6.3 6.4.1 http://link.greenlakelibrary.org/ 1 121653 402822 2363403
2019-06-03T22:17:38Z v6.3 6.4.1 http://link.greenlakelibrary.org/ 1 121802 407528 2396817
2019-05-02T20:18:45Z v6.3 6.4.1 http://link.greenlakelibrary.org/ 1 121094 407227 2388254
2019-04-20T11:44:54Z v6.3 6.4.1 http://link.greenlakelibrary.org/ 1 120716 403981 2371104
2019-04-05T04:50:19Z v6.3 6.4.1 http://link.greenlakelibrary.org/ 1 120529 405041 2370893
2019-03-18T20:20:38Z v6.3 6.4.1 http://link.greenlakelibrary.org/ 1 120288 401798 2354847
2019-03-01T01:10:57Z v6.3 6.4.1 http://link.greenlakelibrary.org/ 1 119875 402338 2350130
2019-02-11T19:14:06Z v6.3 6.4.1 http://link.greenlakelibrary.org/ 1 119613 399334 2335589
2019-01-26T02:26:45Z v6.3 6.4.1 http://link.greenlakelibrary.org/ 1 119078 399432 2327759
2019-01-06T21:37:52Z v6.2 6.3.3 http://link.greenlakelibrary.org/ 1 119003 399285 2335601
2018-12-25T07:18:53Z v6.2 6.3.3 http://link.greenlakelibrary.org/ 1 118615 396183 2318982
2018-12-09T14:34:36Z v6.2 6.3.3 http://link.greenlakelibrary.org/ 1 118745 402614 2346317
2018-11-21T06:24:53Z v6.2 6.3.3 http://link.greenlakelibrary.org/ 1 146113 398346 2323773
2018-11-03T10:43:23Z v6.2 6.3.3 http://link.greenlakelibrary.org/ 1 152348 397843 2311585
2018-10-18T05:06:50Z v6.2 6.2.1 http://link.greenlakelibrary.org/ 1 152372 397992 2313392
2018-10-15T20:34:17Z v6.2 6.2.1 http://link.greenlakelibrary.org/ 1 129136 393947 2290735
2018-10-04T23:02:17Z v6.2 6.2.1 http://link.greenlakelibrary.org/ 1 129146 395899 2297326
2018-10-02T18:03:10Z v6.2 6.2.1 http://link.greenlakelibrary.org/ 1 117046 393046 2284378
2018-09-12T00:51:49Z v6.2 6.2.1 http://link.greenlakelibrary.org/ 1 116414 394332 2285872
2018-09-11T06:41:48Z v6.2 6.2.1 http://link.greenlakelibrary.org/ 1 116414 392353 2279115
2018-09-07T14:21:51Z v6.2 6.2.1 http://link.greenlakelibrary.org/ 1 36823 198514 1089543
2018-09-01T04:25:39Z v6.2 6.2.1 http://link.greenlakelibrary.org/ 1 36728 195781 1077432
2018-08-24T23:36:44Z v6.2 6.2.0 http://link.greenlakelibrary.org/ 1 36728 197921 1084941
2018-08-06T15:56:08Z v6 6.0.3 http://link.greenlakelibrary.org/ 1 36339 210248 1149914
2018-08-01T23:12:39Z v6 6.0.3 http://link.greenlakelibrary.org/ 1 36339 210248 1149914
2018-07-26T18:53:35Z v6 6.0.3 http://link.greenlakelibrary.org/ 1 36339 210248 1149914
2018-07-15T10:54:08Z v6 6.0.3 http://link.greenlakelibrary.org/ 1 36340 210249 1149916
2018-07-03T14:37:44Z v6 6.0.3 http://link.greenlakelibrary.org/ 1 36341 210250 1149914
2018-06-10T21:45:37Z v6 6.0.3 http://link.greenlakelibrary.org/ 1 36353 210262 1149917

Library Catalog

Library Resource Graph

Catalog Resources

Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
Date Total Agent Category Collection Concept Copyright Event Family Form Instance List ListItem Meeting Organization Person Place Provider Event Series Temporal Topic Work
2023-06-08T09:10:36Z 203275 4404 0 2190 35009 82 45 1206 36638 55 0 58 5369 39347 3150 15305 12308 383 12530 34730
2023-05-18T09:35:25Z 198772 4405 0 1560 34910 83 45 1201 35342 55 0 57 5343 38298 3142 15276 12194 380 12490 33534
2023-05-04T08:51:31Z 197538 4259 0 2176 34837 84 45 1202 34659 55 0 57 5347 38205 3135 15046 12144 381 12488 32938
2023-04-20T10:45:03Z 481219 8948 0 1547 34846 83 44 1208 151663 55 0 57 5333 79194 3128 20300 12022 377 12500 149433
2023-04-06T07:29:35Z 195067 4187 0 2164 34633 82 44 1202 33832 55 0 57 5329 37853 3126 14885 11974 379 12442 32370
2023-03-16T08:17:44Z 195473 4273 0 1521 34630 81 44 1198 34437 55 0 57 5312 37569 3117 15024 11774 379 12454 33092
2023-03-02T07:24:04Z 196233 4186 0 2144 34845 81 44 1204 34216 55 0 57 5319 37785 3145 14982 12070 383 12497 32746
2023-02-16T08:20:41Z 490913 8985 0 1522 35645 80 48 1213 155352 55 0 58 5347 80018 3190 20654 12057 386 12704 153127
2023-02-02T10:24:51Z 205603 4382 0 2188 36416 77 48 1226 36307 55 0 58 5414 38717 3236 15745 12897 397 12939 35023
2023-01-19T08:49:22Z 501641 9136 0 1600 37648 77 48 1248 157155 55 0 60 5775 81482 3322 21514 13187 413 13245 155199
2023-01-05T08:43:30Z 501915 9126 0 2307 37647 77 48 1258 156798 55 0 59 5791 81723 3311 21448 13197 415 13264 154907
2022-12-29T06:34:37Z 500453 9125 0 1590 37619 76 47 1253 156691 55 0 59 5773 81316 3307 21453 13135 412 13242 154815
2022-12-22T07:47:22Z 213640 4592 0 2308 37573 75 46 1261 37810 55 0 58 5783 40535 3319 16337 13175 413 13211 36619
2022-12-08T13:39:48Z 209770 4475 0 1583 37450 74 46 1243 37092 55 0 58 5741 39567 3308 16073 13042 409 13141 35947
2022-11-18T22:06:00Z 497522 9066 0 2277 37451 74 46 1256 155272 55 0 58 5744 80957 3296 21331 13002 411 13228 153531
2022-11-03T12:22:06Z 209178 4517 0 1534 37334 72 46 1243 36918 55 0 58 5723 39492 3290 16120 12875 406 13163 35885
2022-10-31T08:33:08Z 213460 4672 0 2264 37353 72 46 1254 37889 55 0 58 5739 40604 3282 16350 12908 408 13211 36854
2022-10-20T10:34:59Z 208031 4453 0 1523 37256 73 46 1237 36651 55 0 58 5716 39246 3283 15990 12819 404 13128 35648
2022-10-06T19:17:26Z 493433 9019 0 2251 37183 71 45 1236 153808 55 0 58 5728 80441 3275 21230 12803 403 13192 152176
2022-09-22T08:24:42Z 490647 8990 0 1494 37129 70 45 1232 153295 55 0 57 5685 79739 3256 21163 12692 402 13163 151716
2022-09-08T08:58:44Z 491398 8980 0 2240 37053 70 45 1234 153159 55 0 57 5696 80054 3256 21141 12692 402 13171 151622
2022-08-18T11:37:28Z 489654 8976 0 1474 36925 70 44 1223 153002 55 0 56 5663 79804 3230 21101 12529 397 13129 151502
2022-08-04T08:01:55Z 206076 4408 0 2223 36693 69 43 1209 35890 55 0 56 5677 39210 3229 15813 12549 399 13035 35058
2022-07-21T22:53:56Z 486635 8917 0 1451 36678 68 42 1210 152040 55 0 55 5637 79365 3205 20979 12348 395 13096 150631
2022-07-07T12:39:37Z 486980 8905 0 2206 36677 68 42 1216 151686 55 0 55 5656 79583 3214 20963 12376 396 13118 150300
2022-06-18T07:17:06Z 483768 8863 0 1422 36514 66 42 1206 151080 55 0 55 5620 78919 3184 20875 12219 394 13052 149735
2022-06-03T08:43:47Z 482644 8823 0 2172 36456 65 42 1211 150204 55 0 55 5635 78892 3188 20826 12228 395 13073 148872
2022-05-19T08:17:11Z 480349 8823 0 1399 36306 65 42 1193 149839 55 0 55 5610 78471 3168 20804 12116 392 12989 148562
2022-05-05T07:34:44Z 480999 8820 0 2147 36199 65 42 1195 149644 55 0 55 5623 78843 3170 20826 12102 392 13001 148360
2022-04-21T08:18:14Z 478538 8795 0 1380 36209 66 42 1192 149178 55 0 55 5600 78245 3167 20786 11998 389 12985 147940
2022-04-07T06:59:36Z 477225 8732 0 2127 36028 65 42 1181 148328 55 0 55 5609 78259 3147 20665 11978 390 12990 147115
2022-03-17T07:06:52Z 206357 4507 0 1359 35968 66 43 1170 37072 55 0 55 5579 39357 3144 15877 11868 388 12925 36497
2022-03-03T07:28:14Z 200884 4338 0 2117 35775 63 41 1166 34781 55 0 55 5596 38430 3131 15484 11863 391 12883 34268
2022-02-17T06:34:28Z 199525 4336 0 1338 35799 64 41 1156 34804 55 0 55 5570 37913 3128 15485 11802 389 12856 34286
2022-02-03T08:17:26Z 205372 4445 0 2130 36306 61 41 1178 35945 55 0 57 5642 38996 3177 15866 11960 396 13045 35618
2022-01-20T08:03:37Z 473268 8647 0 1331 36330 61 41 1172 146804 55 0 57 5609 77550 3185 20687 11891 395 13071 145912
2022-01-06T18:28:32Z 472543 8626 0 2114 36105 57 39 1169 146058 55 0 57 5621 77818 3193 20611 11871 395 13060 145223
2021-12-16T07:23:54Z 201023 4368 0 1306 35888 57 39 1153 35172 55 0 56 5597 37999 3192 15659 11780 390 12913 34945
2021-12-02T07:23:52Z 468878 8528 0 2091 35815 57 39 1160 144869 55 0 56 5598 77374 3193 20466 11782 387 12993 143962
2021-11-18T06:59:14Z 466134 8530 0 1287 35701 57 39 1149 144335 55 0 56 5557 76859 3175 20440 11669 384 12940 143449
2021-11-05T10:02:06Z 200198 4337 0 2073 35510 57 38 1145 34705 55 0 57 5555 38093 3157 15514 11652 387 12862 34541
2021-10-21T07:02:05Z 463584 8481 0 1259 35583 55 38 1144 143280 55 0 56 5528 76787 3162 20357 11567 385 12923 142461
2021-10-07T06:40:59Z 463503 8463 0 2057 35669 54 38 1152 143020 55 0 56 5549 76200 3171 20359 11581 389 12968 142261
2021-09-16T07:40:54Z 460210 8415 0 1242 35606 52 38 1143 142295 55 0 56 5521 75567 3157 20293 11430 383 12942 141552
2021-09-02T07:48:56Z 206044 4550 0 2039 35493 48 38 1145 36923 55 0 56 5533 39098 3164 15966 11398 386 12909 36787
2021-08-19T08:07:34Z 198871 4376 0 1229 35412 47 38 1134 34833 55 0 56 5513 37720 3148 15589 11283 382 12865 34744
2021-08-05T07:36:24Z 210749 4656 0 2038 35549 47 38 1147 38952 55 0 56 5526 39245 3165 16129 11572 384 12982 38747
2021-07-22T09:33:09Z 224497 4793 0 1207 35417 46 38 1133 46081 55 0 55 5483 39720 3141 16277 11458 380 12922 45825
2021-07-13T18:02:59Z 456466 8266 0 2010 35388 46 38 1136 140432 55 0 55 5497 75301 3118 20095 11428 381 12978 139763
2021-06-17T20:18:49Z 458352 8262 0 1188 35552 46 38 1132 140158 55 0 55 5461 78081 3134 20230 11536 377 13046 139532
2021-06-03T02:23:35Z 457814 8209 0 2000 35494 45 38 1139 139541 55 0 55 5458 78052 3149 20174 11579 380 13065 138920
2021-05-20T18:19:17Z 460285 8284 0 1172 36647 45 45 1134 140267 55 0 57 5488 78102 3187 20529 11580 411 13261 139558
2021-04-22T18:44:05Z 461429 8269 0 2023 36781 47 44 1145 139816 55 0 57 5532 78225 3208 20666 11778 410 13351 139553
2021-04-07T21:58:06Z 403592 7961 0 1184 36714 45 44 1133 114553 55 0 57 5513 72575 3189 20290 11649 408 13301 114455
2021-03-18T17:56:44Z 441919 8254 0 2033 37301 44 45 1150 136023 55 0 60 5687 65521 3250 20772 11808 422 13469 135562
2021-03-03T20:20:07Z 441316 8277 0 1163 37398 46 45 1147 136035 55 0 60 5739 65410 3272 20851 11738 423 13479 135714
2021-02-17T19:21:49Z 441018 8230 0 2029 37352 44 45 1148 135383 55 0 60 5753 65714 3259 20771 11721 425 13510 135065
2021-02-03T18:14:04Z 438692 8211 0 1143 37260 45 45 1137 135138 55 0 60 5740 65084 3258 20736 11562 423 13460 134869
2021-01-21T02:12:25Z 385078 7863 0 2018 37160 44 45 1142 109528 55 0 60 5753 62412 3262 20326 11573 425 13456 109495
2020-12-17T17:18:51Z 206829 4596 0 1125 37167 42 45 1129 36494 55 0 60 5716 38309 3258 16361 11374 425 13376 36869
2020-12-02T17:15:46Z 207580 4585 0 1988 36980 40 45 1134 36331 55 0 60 5718 38728 3248 16314 11383 426 13377 36743
2020-11-18T19:30:56Z 422820 7874 0 1082 37007 40 45 1126 129016 55 0 60 5689 62825 3252 20290 11285 421 13425 128872
2020-11-04T18:19:34Z 424540 7874 0 1990 37073 40 43 1134 129115 55 0 60 5722 63252 3256 20306 11328 422 13467 128950
2020-10-21T17:53:02Z 421004 7817 0 1083 37071 40 42 1123 128313 55 0 60 5694 62540 3262 20246 11183 420 13439 128159
2020-10-08T20:08:36Z 621010 11575 0 1986 57990 38 58 1167 184359 55 0 61 5743 100274 3314 24061 11170 421 33865 184416
2020-09-17T17:16:56Z 399422 7669 0 1061 36690 39 40 1115 113822 55 0 59 5685 70937 3222 19972 10983 417 13210 113978
2020-09-02T18:09:25Z 428655 7748 0 1959 36593 38 40 1123 126899 55 0 59 5701 73071 3223 20036 11011 416 13223 126986
2020-08-19T20:41:28Z 425627 7707 0 1045 36526 38 40 1114 126360 55 0 59 5679 72375 3210 19995 10890 414 13177 126472
2020-08-06T19:19:49Z 426397 7703 0 1958 36440 35 40 1123 126111 55 0 59 5701 72766 3201 19948 10918 416 13193 126255
2020-07-16T18:03:19Z 394258 7547 0 1009 36272 34 38 1109 112176 55 0 59 5671 70144 3210 19748 10717 410 13122 112471
2020-07-01T19:56:27Z 420925 7630 0 1007 36196 35 38 1104 124752 55 0 59 5666 71775 3190 19813 10669 410 13104 124971
2020-06-04T16:10:40Z 202730 4543 0 1939 36079 34 36 1107 35341 55 0 60 5697 37998 3192 16057 10692 413 13058 36010
2020-05-21T09:14:14Z 200250 4525 0 976 35962 35 36 1096 35186 55 0 58 5664 37232 3174 15989 10575 411 12997 35867
2020-05-07T19:43:16Z 419793 7576 0 1919 35939 34 36 1105 123931 55 0 58 5686 71780 3188 19701 10591 413 13099 124249
2020-04-16T07:11:26Z 388900 7436 0 929 35805 35 35 1095 110610 55 0 57 5644 69268 3150 19479 10416 410 13045 111000
2020-04-02T07:19:39Z 200522 4497 0 1901 35706 34 35 1105 34894 55 0 58 5666 37678 3155 15877 10452 412 12976 35597
2020-03-21T03:21:59Z 387729 7376 0 921 35797 34 34 1093 110236 55 0 58 5641 69041 3154 19421 10325 410 13029 110649
2020-03-06T20:26:16Z 388928 7371 0 1892 35684 34 34 1099 110156 55 0 58 5659 69477 3159 19402 10349 413 13039 110601
2020-02-19T23:32:07Z 385768 7316 0 898 35635 34 34 1085 109675 55 0 58 5629 68699 3153 19312 10218 411 12985 110131
2020-02-06T05:31:53Z 386373 7304 0 1874 35457 34 33 1094 109433 55 0 55 5637 69052 3142 19245 10205 409 12986 109915
2020-01-16T07:38:54Z 383238 7276 0 854 35284 34 33 1079 109121 55 0 54 5596 68210 3145 19160 9941 406 12912 109631
2020-01-12T08:49:42Z 384299 7272 0 1855 35183 33 32 1087 108972 55 0 54 5624 68686 3133 19111 9905 407 12932 109514
2020-01-01T22:07:43Z 195215 4446 0 848 35074 33 32 1074 34213 54 0 54 5598 36580 3129 15627 9830 405 12795 35048
2019-12-20T15:51:53Z 196646 4437 0 1841 34996 32 32 1084 34136 54 0 54 5621 37157 3141 15613 9868 407 12810 34988
2019-12-07T06:15:44Z 389685 7392 0 815 36550 32 34 1081 110793 55 448 56 5647 68511 3246 19849 10419 425 13298 111034
2019-11-22T01:28:18Z 390605 7255 0 1847 36550 32 34 1092 110671 55 450 56 5673 68748 3251 19712 10502 427 13339 110911
2019-08-28T18:44:38Z 407452 7254 0 740 36107 30 33 1066 120229 52 423 56 5615 68852 3234 19613 10058 422 13194 120474
2019-08-19T23:35:31Z 202329 4561 0 1783 35860 30 33 1075 35884 51 345 56 5634 37479 3213 16192 10081 423 13104 36525
2019-08-13T09:06:28Z 200438 4561 0 719 35860 30 33 1064 35884 51 341 56 5608 36826 3207 16192 9996 421 13064 36525
2019-07-06T02:15:01Z 405783 7178 0 1775 35885 29 33 1075 119137 52 422 56 5615 68893 3217 19455 9973 423 13172 119393
2019-06-14T18:38:03Z 401053 7146 0 685 35690 29 33 1057 118161 52 414 55 5577 67861 3191 19352 9771 415 13106 118458
2019-06-12T16:00:44Z 402822 7146 0 1762 35690 29 33 1069 118161 52 414 55 5606 68375 3197 19352 9858 417 13148 118458
2019-06-03T22:17:38Z 407528 7266 0 697 36339 29 33 1081 119622 52 414 57 5798 68705 3261 19908 10083 421 13342 120420
2019-05-02T20:18:45Z 407227 7234 0 1808 36199 29 33 1090 118889 52 419 56 5816 68937 3245 19815 10118 422 13354 119711
2019-04-20T11:44:54Z 403981 7193 0 659 36105 29 33 1078 118494 52 416 56 5769 68085 3233 19739 9998 419 13295 119328
2019-04-05T04:50:19Z 405041 7184 0 1788 36007 29 33 1088 118260 52 429 56 5794 68528 3225 19686 10027 421 13316 119118
2019-03-18T20:20:38Z 401798 7168 0 619 35762 29 33 1069 117957 52 413 55 5747 67786 3201 19579 9827 415 13213 118873
2019-03-01T01:10:57Z 402338 7146 0 1761 35746 29 33 1084 117484 52 423 56 5764 68079 3210 19533 9867 417 13249 118405
2019-02-11T19:14:06Z 399334 7129 0 589 35553 29 33 1065 117211 52 422 55 5725 67383 3199 19458 9716 415 13152 118148
2019-01-26T02:26:45Z 399432 7112 0 1734 35375 27 33 1077 116653 52 423 55 5748 67684 3213 19366 9709 416 13158 117597
2019-01-06T21:37:52Z 399285 7110 0 1744 35472 27 33 1083 116565 52 428 55 5749 67647 3194 19316 9718 415 13153 117524
2018-12-25T07:18:53Z 396183 7088 0 546 35411 27 33 1071 116158 52 433 54 5705 66879 3196 19288 9597 414 13102 117129
2018-12-09T14:34:36Z 402614 7189 0 1738 36520 27 34 1090 117177 52 422 54 5786 67936 3282 19722 9717 430 13392 118046
